Shopping Cart
100% purchase protection | Secured PaymentNothing in cart
Advanced Institute of Nondestructive Testing & Training (ANDT) and the National Institute of Secondary Steel Technology (NISST) are Jointly providing training and certification at NISST Campus i.e. PB92, Grand Trunk Rd, Mandi Gobindgarh, Punjab-147301.
Admissions Open - Job-Oriented Certification Courses
Huge Scholarships Available - Start Your Career Today!
Exclusive Scholarship Plan for Working Professionals and Students
We offer huge scholarships for meritorious participants based on JEE Rank, Class 12th/Diploma Percentage & ANDT NISST Entrance Test (ET):
Eligibility Criteria | Scholarship Offered |
---|---|
JEE Main Rank < 10,000 | 100% Scholarship |
90%+ in Class 12th / Diploma / Entrance Test | 100% Scholarship |
80% - 89% in Class 12th / Diploma / Entrance Test | 80% Scholarship |
70% - 79% in Class 12th / Diploma / Entrance Test | 50% Scholarship |
Why Should You Join?
100% Placement Assistance – Jobs in India & Gulf Countries
Government Recognized Certifications – Industry Preferred
Short-Term Duration (1 to 12 Months) – Skill-Based Learning
Online & Classroom Training Options
We invite you to join us for this career-changing opportunity.
Why Choose Job-Oriented Certification?
Faster Employment Opportunities
Higher Starting Salary
Better Career Growth & Promotions
Industry-Recognized Skills
Comparison Chart: Career Growth With & Without Job-Oriented Certification
This comparison highlights how job-oriented certifications (such as ASNT NDT, QAQC, HVAC, Quantity Surveying, and other technical courses) can significantly enhance career opportunities, salary growth, and job stability.
How Can We Work For You?
Arrange a Seminar/Webinar for you – Let us guide you and your guardian.
Dedicated Scholarship Quota for You – To make the course pocket-friendly.
In-Person/Online Registration – Fast-track admissions and flexible Training mode.
Criteria | Without Job-Oriented Certification | With Job-Oriented Certification (NDT, QAQC, HVAC, etc.) |
---|---|---|
Job Opportunities | Limited to entry-level jobs | More job options in high-demand industries |
Career Growth | Slow promotions, fewer growth chances | Fast-track career with certifications |
Industry Preference | General candidates with no specialization | Preferred by top companies due to industry-ready skills |
Work Stability | High competition, job insecurity | Higher job security with specialized skills |
Overseas Job Opportunities | Very limited | High demand in Gulf, Europe, and US |
Technical Knowledge | Basic theoretical knowledge | Hands-on practical knowledge |
Promotion Chances | After 4-5 years of experience | Quick promotions due to specialized skills |
Self-Employment / Business | Difficult to start own business | Can start NDT, QAQC, or Inspection-related business |
Real-World Impact of Job-Oriented Certifications
🚀 Example: A fresher without certification may start as a technician or trainee. Meanwhile, a candidate with NDT Level II or QAQC Certification can start as an Inspector or Quality Engineer, with faster career growth.
Conclusion: Invest in Your Future!
Working professionals and students should prioritize job-oriented certifications to ensure better job placement, higher salaries, and long-term career success.
ANDT NISST Collaboration Courses | |||||
---|---|---|---|---|---|
S. No | Course Name | Duration (Month) | Course Fee | Fresh Batch | Mode |
1 | Advanced Certification in Inspection Engineering | 6 | ₹125,000 | 1st of Every Month | Classroom & Online |
2 | Certification in Quantity Surveyor (Mechanical/Civil) | 2 | ₹65,000 | 1st of Every Month | Online |
3 | ASNT NDT Level II (PT, MT, UT, RT, VT & RTFI) | 1 | ₹33,500 | Every Monday | Classroom & Online |
4 | QAQC- (Welding, Piping & Mech/Civ/Elec) | 1 | ₹22,000 | Every Monday | Classroom & Online |
5 | Certification in Heating, Ventilation, and Air Conditioning (HVAC) | 2 | ₹28,000 | 1st of Every Month | Classroom & Online |
6 | Certification in Material Controller and Management | 2 | ₹65,000 | 1st of Every Month | Online |
7 | Certification in Document Controller | 2 | ₹65,000 | 1st of Every Month | Online |
8 | Certification in Rigging and Slinging (Rigger Technician Course) | 1 | ₹20,000 | 1st of Every Month | Classroom & Online |
9 | Certification in Maintenance Engineering | 3 | ₹1,25,000 | 1st of Every Month | Classroom & Online |
10 | Certification in Metallurgy | 1 | ₹65,000 | 1st of Every Month | Classroom & Online |
11 | Certification in Destructive Testing (Mechanical/Civil) | 1 | ₹65,000 | 1st of Every Month | Classroom & Online |
12 | Certification in Engineering Design | 2 | ₹65,000 | 1st of Every Month | Classroom & Online |
13 | Certification in Production and Total Quality Management (TQM) | 2 | ₹65,000 | 1st of Every Month | Online |
14 | Advanced Certification in Mechanical Engineering | 12 | ₹2,25,000 | 1st of Every Month | Classroom & Online |
15 | Advanced Certification in Civil Engineering. | 12 | ₹2,25,000 | 1st of Every Month | Classroom & Online |
Eligibility: 12th / B.Sc / ITI / Diploma / Degree
Admission Process: Merit-Based / Entrance Exam / Direct Admission
Merit-Based Admission: Admission is granted based on marks obtained in Class 12th or Diploma. Eligible participants will receive a scholarship accordingly.
Entrance Test: Participants with a lower percentage in Class 12th or Diploma can take the Entrance Exam. If their score falls within the scholarship criteria, they will qualify for the corresponding scholarship.
Entrance Test Fee:
Entrance Exam Mode: Online (Accessible via Android Device)
We would love to schedule a meeting with you to discuss how we can help you in providing you a right skill for a bright future. For More Details
Call/WhatsApp us +91 9821063764,
Email: nisst@andt.co.in
Let’s empower you with the right skills for a bright future!